SOPHIE.STUDIO
Japan - åå¤å±åø
| Works | SOTM | SOTD | HM |
|---|---|---|---|
| 3 | 0 | 0 | 2 |
| Languages | Status | Budget | Open to |
|---|---|---|---|
| English , Japanese | BASIC | $30,000 - $50,000 | Not specified |
A BRAND, DIGITAL EXPERIENCE, MOTION STUDIO
Collections
Collection
Sources of inspiration
| Collection Name | Elements | Categories | |
|---|---|---|---|
| 10 | UX/UI | ||
| 21 | UX/UI | ||
| 2 | Web Technology | ||
| 3 | Web Technology | ||
| 2 | Web Technology | ||
| 1 | UX/UI | ||
| 16 | Inspiration | ||
| 2 | UX/UI | ||
| 1 | UX/UI | ||
| 3 | Inspiration | ||
| 1 | Web Technology | ||
| 2 | Inspiration | ||
| 1 | Web Technology |
Follow my collections, here ā”